Volkswagen GOLF IV (1997-2007) 1J1 1.8 GTI Hatchback Petrol V2 inox KW SuspensionSKU: 15210005KW Street V2The KW V2 coilover kit is the suspension kit for the accomplished sports driver who wants a customized vehicle lowering with the ability to make adjus
KW Street V2The KW V2 coilover kit is the suspension kit for the accomplished sports driver who wants a customized vehicle lowering with the ability to make adjustments in setup. The individually adjustable rebound stage damping ensures a better connection on fast road sections and an easier vehicle control. The driving comfort on poor road surfaces can significantly be influenced with a customized rebound stage damping. |
KW V2 Coilovers Features:
|
Setup – factory pre-configured damping setup with adjustable reboundWith the KW V2 coilovers, you as an accomplished sports driver can take influence on the handling and comfort with the rebound damping (TVR-A-technology) that is adjustable in 16 clicks. This allows you to set the KW dampers tighter or more comfortable, without affecting the bottom valve of the compression stage. TVR-A rebound damping:: This results in a significant increase in driving comfort without affecting the high speed in the safety-relevant area. 16 exact clicks are available for the individual setting, so that a decision can be made between more comfort or more body control. |
Continuously loweringThe KW V2 coilover kit allows a maximum or individual lowering within the tested adjustment range. Due to the dirt-resistant trapezoidal thread and the polyamide threaded ring, the continuous lowering can be varied quickly and easily, even after the years. |
The benchmark for coilovers
As with all KW coilovers, the engineers at KW develop in extensive test cycles on the Nrburgring Nordschleife and in our test center on the KW 7-post rig the vehicle-specific KW damper setup estimated by car enthusiasts worldwide. So you will experience your car even more directly and dynamically with a KW coilover kit. After all, you do not buy just any coilover kit, but a KW coilover kit that has been especially developed and adapted for your vehicle type. KW as manufacturer exclusively uses resources, high-quality components and the same damper technology as high-volume manufacturers. With the KW V2 coilovers, the roll and pitch movements of the vehicle body are reduced during compression, so you benefit from an unadulterated directness and a sportier handling while driving. |
Our experiences for your driving pleasure
For more than 20 years, we as manufacturer have been the market leader and innovator of individual suspension solutions for the street and racing applications. No matter where in the world, sporty drivers, automobile manufacturers and refiners rely on our KW coilovers Made in Germany Every KW coilover kit undergoes extensive stress tests during production and is developed and manufactured directly in our company headquarters in Fichtenberg in order to meet the high standards of our KW quality management. So for us as a German manufacturer, it is important that we guarantee a several-year warranty on our KW coilover kits, which exceed the original equipment manufacturer quality, as well as suspension solutions which include more than 4,600 applications. |
Make: | Volkswagen |
Model: | GOLF IV |
Year: | GOLF IV (1J1) 08/1997-12/2007 |
Type: | 1J1 |
Car Name: | 1.8 GTI |
Chassis: | Hatchback |
Aspiration: | Petrol |
Power (KW): | 127 |
CCM | 1781 |
Cylinders: | 4 |
Drive type: | Front Wheel Drive |
KW Type: | V2 inox |
Description: | KW Coilover suspension V2 inox VW GOLF IV (1J1) 08/1997-12/2007 |
Lowering FA: | 35-65 |
Lowering RA | 35-65 |
Adjustment Fa: | Thread |
Adjustment Ra | Thread |
Damping Adjustment: | Rebound damping |
Axle Weight FA: | -1020 |
Axle Weight RA: | -1020 |
Material: | Stainless steel |
Content: | Set FA coilover struts, RA springs with height adjustment + dampers |
Strut Diameter: | |
Vehicle has Electronic Damper: | |
Rear Axle Type: | |
Notes: | |
Notes Detail: | |
Front Lowering Min: | |
Front Lowering Max: | |
Rear Lowering Min: | |
Rear Lowering Max: | |
Items per package: | 1 |
Main Spring Front: | |
Main Spring Rear: | |
Front Axle Struts: |
Length: | 76 |
Width: | 46 |
Height: | 15 |
Weight: | 19.98 kg |
Manufacturer | Model | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.6 | Hatchback | Petrol | 74 KW | 1595 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.6 | Hatchback | Petrol | 75 KW | 1595 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.8 | Hatchback | Petrol | 92 KW | 1781 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.8 T | Hatchback | Petrol | 110 KW | 1781 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.8 T | Hatchback | Petrol | 132 KW | 1781 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.9 TDI | Hatchback | Diesel | 66 KW | 1896 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.9 TDI | Hatchback | Diesel | 74 KW | 1896 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.9 TDI | Hatchback | Diesel | 81 KW | 1896 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.9 TDI | Hatchback | Diesel | 96 KW | 1896 ccm | 4 | Front Wheel Drive |
AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T | Coupe | Petrol | 110 KW | 1781 ccm | 4 | Front Wheel Drive |
AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T | Coupe | Petrol | 120 KW | 1781 ccm | 4 | Front Wheel Drive |
AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T | Coupe | Petrol | 132 KW | 1781 ccm | 4 | Front Wheel Drive |
AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T | Coupe | Petrol | 134 KW | 1781 ccm | 4 | Front Wheel Drive |
AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T | Coupe | Petrol | 140 KW | 1781 ccm | 4 | Front Wheel Drive |
AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T | Convertible | Petrol | 110 KW | 1781 ccm | 4 | Front Wheel Drive |
AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T | Convertible | Petrol | 120 KW | 1781 ccm | 4 | Front Wheel Drive |
AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T | Convertible | Petrol | 132 KW | 1781 ccm | 4 | Front Wheel Drive |
AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T | Convertible | Petrol | 134 KW | 1781 ccm | 4 | Front Wheel Drive |
AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T | Convertible | Petrol | 140 KW | 1781 ccm | 4 | Front Wheel Drive |
SEAT | LEON (1M1) 11/1999-06/2006 | 1.4 16V | Hatchback | Petrol | 55 KW | 1390 ccm | 4 | Front Wheel Drive |
SEAT | LEON (1M1) 11/1999-06/2006 | 1.6 | Hatchback | Petrol | 74 KW | 1595 ccm | 4 | Front Wheel Drive |
SEAT | LEON (1M1) 11/1999-06/2006 | 1.6 | Hatchback | Petrol | 75 KW | 1595 ccm | 4 | Front Wheel Drive |
SEAT | LEON (1M1) 11/1999-06/2006 | 1.6 16 V | Hatchback | Petrol | 77 KW | 1598 ccm | 4 | Front Wheel Drive |
SEAT | LEON (1M1) 11/1999-06/2006 |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.