Rancho RS5000X RS55286 Suspension Shock AbsorberFeaturing a unique, exclusive valving system and advanced compression functionality, Rancho RS5000X shocks deliver improved overall on- and off-road handling and performance.IMPROVED HANDLING AND PERFORMANCE
Rancho RS5000X RS55286 Suspension Shock Absorber
Featuring a unique, exclusive valving system and advanced compression functionality, Rancho RS5000X shocks deliver improved overall on- and off-road handling and performance.
Shock – RS5000 Series – Twintube – 16.50 in Compressed / 27.25 in Extended – 2.17 in OD – Steel – White Paint – Sold as Each – Brand: Rancho – Part Number: RS55286
Year | 2004 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | FX4 |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Recommended OE Application -Specific Replacement | |
Year | 2005 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | FX4 |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Recommended OE Application -Specific Replacement | |
Year | 2006 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | FX4 |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Recommended OE Application -Specific Replacement | |
Year | 2007 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | FX4 |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Recommended OE Application -Specific Replacement | |
Year | 2008 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | FX4 |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Recommended OE Application -Specific Replacement | |
Year | 2004 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | STX |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2005 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | STX |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2006 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | STX |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2007 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | STX |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2008 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | STX |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2004 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | XL |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2005 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | XL |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2006 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | XL |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2007 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | XL |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2008 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | XL |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2004 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | XLT |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2005 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | XLT |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2006 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | XLT |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2007 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | XLT |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2008 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | XLT |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2004 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | Lariat |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2005 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | Lariat |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2006 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | Lariat |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2007 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | Lariat |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2008 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | Lariat |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2005 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | King Ranch |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2006 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | King Ranch |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2007 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | King Ranch |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2008 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | King Ranch |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2006 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | Harley-Davidson Edition |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2007 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | Harley-Davidson Edition |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2008 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | Harley-Davidson Edition |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2008 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | XTR |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2008 |
Make | Ford |
Model | F-150 |
Drive | 4WD |
Submodel | THE 60TH ANNIVERSARY EDITION |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2009 |
Make | Ford |
Model | F-150 |
Drive | RWD |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2010 |
Make | Ford |
Model | F-150 |
Drive | RWD |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2011 |
Make | Ford |
Model | F-150 |
Drive | RWD |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2012 |
Make | Ford |
Model | F-150 |
Drive | RWD |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2013 |
Make | Ford |
Model | F-150 |
Drive | RWD |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2006 |
Make | Lincoln |
Model | Mark LT |
Drive | 4WD |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2007 |
Make | Lincoln |
Model | Mark LT |
Drive | 4WD |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
Year | 2008 |
Make | Lincoln |
Model | Mark LT |
Drive | 4WD |
Position | Rear |
Lift Height | 0″ |
Notes | with Rear Raised Height 0 (in) |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.