Battery, Extreme Series, AGM, 12V, 810 Cold Cranking Amps, Threaded Top Terminals, 13 in L x 7.8 in H x 6.6 in W - Sold as Each - Brand: Odyssey Battery - Part Number: ODS-AGM70ASpecificationsBrandOdyssey BatteryPart NumberODS-AGM70AProduct LineExtreme Ser
Battery, Extreme Series, AGM, 12V, 810 Cold Cranking Amps, Threaded Top Terminals, 13 in L x 7.8 in H x 6.6 in W – Sold as Each – Brand: Odyssey Battery – Part Number: ODS-AGM70A
Brand | Odyssey Battery |
Part Number | ODS-AGM70A |
Product Line | Extreme Series |
Volts | 12V |
Deep Cycle | No |
Top Terminal | Yes |
Top Terminal Style | Top Post |
Positive Top Terminal Size A | SAE |
Negative Top Terminal Size A | SAE |
Battery Type | AGM |
Cold Cranking Amps | 810 |
Pulse Cranking Amps | 1550 |
Cranking Amps | 1325 |
Reserve Capacity in Minutes | 142 |
Positive Post Location | Right Front |
Negative Post Location | Left Front |
Case Material | Plastic |
Case Color | Black |
Top Color | Red |
Case Graphics | Odyssey Extreme |
Battery Length | 13 in |
Battery Height | 7.8 in |
Battery Width | 6.6 in |
Battery Weight | 60.9 lbs |
Charger Included | No |
Metal Jacket Included | No |
Quantity | Each |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.