Extreme Series Powersports Batteries combine the benefits of enormous cranking power and deep cycle reserve power, possible through the use of flat plates manufactured from 99.99% pure lead, not lead alloy. Batteries additionally use dry cell Absorbed Glas
Extreme Series Powersports Batteries combine the benefits of enormous cranking power and deep cycle reserve power, possible through the use of flat plates manufactured from 99.99% pure lead, not lead alloy. Batteries additionally use dry cell Absorbed Glass Mat (AGM) technology to contain acid and allow the battery to be installed on its side, if desired. Equipped with both top and side terminals.
Brand | Odyssey Battery |
Part Number | ODS-AGM14 |
Product Line | Extreme Series |
Volts | 12V |
Deep Cycle | No |
Top Terminal | Yes |
Top Terminal Style | Threaded |
Positive Top Terminal Size A | 6 mm x 1 |
Negative Top Terminal Size A | 6 mm x 1 |
Side Terminal | Yes |
Side Terminal Style | Threaded |
Positive Side Terminal Thread | 6 mm x 1 |
Negative Side Terminal Thread | 6 mm x 1 |
Battery Type | AGM |
Cold Cranking Amps | 220 |
Pulse Cranking Amps | 565 |
Cranking Amps | 320 |
Reserve Capacity in Minutes | 18 |
Positive Post Location | Left Front |
Negative Post Location | Right Front |
Case Material | Plastic |
Case Color | Black |
Top Color | Black |
Case Graphics | Odyssey Extreme |
Battery Length | 5.9 in |
Battery Height | 5.7 in |
Battery Width | 3.4 in |
Battery Weight | 10 lbs |
Charger Included | No |
Quantity | Each |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.